Doug Pitcher’s has released his countable and actual list of OFFICIAL 100 most famous, awesome and totally influential Dynamics people for 2012!
The list is awesome, he used transparent and unbiased methods to nominate and elect for people (for sure he been a little biased with himself! But as the list belongs to his blog then he can do whatever he needs as what others do!).
Personally I liked the idea of having list of most influential people over the Dynamics Community but the questionable part is the “votes” that would value the level of influence you have over the product you support, as what have been introduced in DynamicsWorld’s list, but following everyone else I been nominated and encouraged my followers to vote for me for the last three rounds of votes and unfortunately this round I didn’t make it to the list.
Following the selection criteria of DynamicsWorld’s list which was quoted from the site:
We base our selections on a number of criteria including: Number of nominations received; Number of Microsoft Dynamics employees employed; Number of clients your ISV/VAR has; As an end user how many user licences taken; Social Media Followers (bloggers/twitter/ linkedin) (bonuses for group owners); Number of years experience of Microsoft Dynamics; MVP Recipients; Developers of Add-Ons and new verticals; Speakers and writers about Microsoft Dynamics; Forum contributors and Number of votes received. We attempt to limit what can actually be described as a sphere of influence. The advantage that we have had in quantifying influence in Microsoft Dynamics is that we are dealing with a group of people with similar interests, and so it is possible to be able to quantify one persons influence over the group against another person’s influence.
Unfortunately the people did not publish what the weight of each role and how the roles will be measured, where I would question the transparency of the selection and therefore do not count on the list as a measurement of the product influence, I have saw people on the list with thousands of votes where I never saw a contribution for these nor I knew what does they really do! and on the other hand the list is missing many valuable resources who indeed has big influence over the blogosphere and on the product itself, I am so sure that David' Musgrave might take the first name on the list but he wasn’t counted.
My advise to everyone, do not always believe what published! Do your evaluation in person and decide who can make it in your list as Doug did!
I have did my homework and reanalyzed the results as below, check and enjoy:
List | Votes | Made It | Rank | |
Rav Lal | List 7 | 31,340 | Yes | 100 |
Scott Mertes | List 7 | 29,690 | Yes | 60 |
Obed Alberto Ortiz Patiño | List 6 | 19,217 | No | 0 |
Andrii Butenko | List 1 | 14,223 | Yes | 74 |
Butenko Andrii | List 1 | 14,196 | No | 0 |
Paul Blott | List 6 | 11,552 | Yes | 44 |
Carsten Groth | List 2 | 4,306 | No | 0 |
Edvandro Santos | List 2 | 4,015 | Yes | 54 |
Amo Khan | List 1 | 3,503 | Yes | 86 |
Dinesh Badagandi | List 2 | 3,262 | No | 0 |
Mariano Gomez | List 5 | 2,506 | Yes | 66 |
Mohammed Rasheed | List 6 | 2,431 | No | 0 |
Mohamed Aamer Ala El Din | List 6 | 2,302 | Yes | 41 |
Carsten Olholm | List 2 | 1,994 | Yes | 32 |
Mitch Milam | List 6 | 1,783 | Yes | 40 |
Matthew Wittemann | List 6 | 1,781 | Yes | 62 |
Leon Tribe | List 5 | 1,699 | Yes | 45 |
Kirill Tatarinov | List 5 | 1,690 | Yes | 3 |
Marco Amoedo | List 5 | 1,679 | Yes | 46 |
Bob Scarborough | List 1 | 1,673 | No | 0 |
Joris de Gruyter | List 4 | 1,653 | Yes | 51 |
Rachel Carney | List 7 | 1,573 | Yes | 88 |
Sean Fellowes | List 7 | 1,547 | No | 0 |
Brandon George | List 1 | 1,526 | Yes | 19 |
Dhan Raj Bansal | List 2 | 1,433 | Yes | 59 |
Dmitry Bogolyubov | List 2 | 1,383 | No | 0 |
Andrew Snook | List 1 | 1,319 | No | 0 |
Jens Lykkegaard | List 4 | 1,044 | Yes | 72 |
Michael Sulz | List 6 | 1,041 | Yes | 63 |
Cesar Palmieri | List 2 | 1,022 | Yes | 89 |
Andy Vabulas | List 1 | 1,009 | Yes | 14 |
Mariano Arias | List 5 | 963 | Yes | 64 |
Frank Lee | List 3 | 912 | Yes | 73 |
Ian Stewart | List 3 | 876 | No | 0 |
Ilya Feigin | List 3 | 870 | Yes | 58 |
Preben Damgaard | List 7 | 804 | Yes | 7 |
Mark Polino | List 5 | 738 | Yes | 20 |
Jurgen Beck | List 4 | 478 | Yes | 75 |
Joel Lindstrom | List 4 | 475 | Yes | 50 |
Jim Glass | List 4 | 474 | No | 0 |
Steen Andreasen | List 8 | 472 | No | 0 |
Amer Atiyah | List 1 | 462 | No | 0 |
Andre dos Reis Santos | List 1 | 462 | Yes | 95 |
Ahmed ElSayed Ibrahim | List 1 | 440 | Yes | 55 |
Jivtesh Singh | List 4 | 405 | No | 0 |
Andy Hayward | List 1 | 390 | Yes | 23 |
Dilip Nair | List 2 | 380 | Yes | 28 |
Sandeep Walia | List 7 | 363 | Yes | 96 |
Bryn Forrest | List 1 | 350 | Yes | 99 |
Andries Klumpenaar | List 1 | 349 | No | 0 |
Joe Tews | List 4 | 347 | Yes | 49 |
Patrick Roth | List 6 | 341 | No | 0 |
Andy Hafer | List 1 | 305 | Yes | 17 |
Steen Waever Poulsen | List 8 | 284 | No | 0 |
David Musgrave | List 2 | 277 | No | 0 |
Nico Tissink | List 6 | 267 | Yes | 12 |
Adam Warby | List 1 | 264 | Yes | 1 |
Jehanzeb Javeed | List 4 | 260 | Yes | 48 |
Philippe Bouaziz | List 7 | 247 | No | 0 |
Frank Maier | List 3 | 240 | Yes | 76 |
Luciano Cunha | List 5 | 231 | Yes | 47 |
Soren Alexandersen | List 8 | 231 | No | 0 |
Kurt Hatlevik | List 5 | 225 | No | 0 |
Leen Zevenbergen | List 5 | 218 | Yes | 13 |
Kim Peterson | List 5 | 215 | No | 0 |
Muhammed Rafeeq | List 6 | 206 | No | 0 |
Kerry Rosvold | List 5 | 195 | No | 0 |
Ben Grech | List 1 | 189 | Yes | 81 |
Garth Laird | List 3 | 189 | Yes | 34 |
John Lowther | List 4 | 177 | No | 0 |
Gianmarco Salzano | List 3 | 174 | No | 0 |
Giridhar Raj Singh Chowhan | List 3 | 163 | Yes | 77 |
Brandon Kirby | List 1 | 156 | Yes | 84 |
Clinton Weldon | List 2 | 149 | Yes | 53 |
Bob McAdam | List 1 | 145 | Yes | 83 |
Jeff Geisler | List 4 | 140 | No | 0 |
Dwight Specht | List 2 | 139 | No | 0 |
Jose Maria Sanchez | List 4 | 133 | No | 0 |
Poul Kjaer | List 7 | 121 | Yes | 4 |
Eric Wauters | List 2 | 119 | Yes | 22 |
Victoria Yudin | List 8 | 118 | Yes | 93 |
Jack Ades | List 4 | 112 | No | 0 |
Cornelis Bosch | List 2 | 111 | No | 0 |
Ian Corcoran | List 3 | 109 | No | 0 |
Lionel Trigo | List 5 | 95 | No | 0 |
Randy Keith | List 7 | 93 | Yes | 36 |
Richard Whaley | List 7 | 89 | No | 0 |
Albert Porra | List 1 | 88 | No | 0 |
Mattias Englund | List 6 | 84 | No | 0 |
Mark LaBelle | List 5 | 81 | No | 0 |
Gerhard Winter | List 3 | 80 | No | 0 |
Dick Wenning | List 2 | 77 | Yes | 57 |
Troy Ensor | List 8 | 76 | No | 0 |
Lisa Frank | List 5 | 74 | No | 0 |
Christian Espinoza | List 2 | 72 | No | 0 |
Mohammad R Daoud | List 6 | 69 | No | 0 |
Christina Philips | List 2 | 69 | No | 0 |
Jens Bach Larsen | List 4 | 69 | Yes | 85 |
Chad Sogge | List 2 | 63 | No | 0 |
Henning Lund | List 3 | 62 | No | 0 |
Arvind Raman | List 1 | 61 | No | 0 |
Brian Ryssel Vittrup | List 1 | 61 | No | 0 |
Frank Vukovits | List 3 | 59 | No | 0 |
Julio Moreno | List 4 | 59 | No | 0 |
Fiona Nolan | List 3 | 57 | Yes | 87 |
Niels-Erik Hansen | List 6 | 56 | No | 0 |
Ankit Shah | List 1 | 56 | Yes | 91 |
Axel Kuhn | List 1 | 56 | No | 0 |
Erik van Hoof | List 2 | 56 | Yes | 33 |
Cheryl Strege | List 2 | 55 | No | 0 |
Craig Steere | List 2 | 55 | No | 0 |
David Singleton | List 2 | 55 | Yes | 82 |
Jose Ramirez | List 4 | 55 | No | 0 |
Jon Rivers | List 4 | 54 | Yes | 38 |
Shane Hall | List 8 | 54 | Yes | 24 |
Brian Ambrosius | List 1 | 53 | No | 0 |
David Gumpert | List 2 | 52 | No | 0 |
Doug Kennedy | List 2 | 51 | Yes | 9 |
Emir Taner | List 2 | 51 | No | 0 |
Eta Novak | List 2 | 51 | No | 0 |
Alex Vandereycken | List 1 | 50 | Yes | 29 |
Dan Cefaratti | List 2 | 50 | No | 0 |
Claus Hansen | List 2 | 48 | Yes | 10 |
Cristina Carcelén | List 2 | 48 | No | 0 |
Chantal Poisson | List 2 | 47 | No | 0 |
Don Currie | List 2 | 47 | No | 0 |
Zubin Gidwani | List 8 | 47 | No | 0 |
David Rosney | List 2 | 46 | No | 0 |
Duane Bell | List 2 | 46 | Yes | 42 |
Carsten Howitz | List 2 | 45 | Yes | 52 |
Christian Bentzen | List 2 | 45 | No | 0 |
Will McIntee | List 8 | 45 | No | 0 |
Craig Dewar | List 2 | 44 | No | 0 |
Daniel Sargiotto | List 2 | 44 | No | 0 |
Darryl Henderson | List 2 | 44 | Yes | 35 |
Hayley Bass | List 3 | 44 | No | 0 |
Paul Colella | List 6 | 43 | No | 0 |
Daniel Boecker | List 2 | 43 | No | 0 |
David Hutchinson | List 2 | 43 | No | 0 |
David Lastern | List 2 | 43 | No | 0 |
Chris Elving | List 2 | 42 | No | 0 |
Guobjartur Pall Guobjartsson | List 3 | 42 | No | 0 |
Harish Mohanbabu | List 3 | 42 | No | 0 |
Christian Holst-Jensen | List 2 | 41 | No | 0 |
Clarke Peters | List 2 | 41 | No | 0 |
Cochat Pierre | List 2 | 41 | No | 0 |
Colin Baine | List 2 | 41 | No | 0 |
Frank Hamelly | List 3 | 41 | Yes | 67 |
Gordon Tait | List 3 | 41 | No | 0 |
Henrik Marx Larsen | List 3 | 41 | No | 0 |
Josep Pagès | List 4 | 41 | No | 0 |
Leslie Vail | List 5 | 41 | No | 0 |
Christian Pedersen | List 2 | 39 | No | 0 |
Steven Weaver | List 8 | 39 | Yes | 79 |
Christopher Cameron | List 2 | 38 | No | 0 |
Reginald Howatson | List 7 | 38 | No | 0 |
Scott Isaacs | List 7 | 38 | No | 0 |
Michelle Spitzer | List 6 | 37 | No | 0 |
Damon Repton | List 2 | 37 | No | 0 |
Rene Gayer | List 7 | 37 | Yes | 68 |
Daniel Sargiotto | List 2 | 36 | No | 0 |
Erik Ernst | List 2 | 36 | Yes | 15 |
Frands Sharpe | List 3 | 36 | No | 0 |
Martin Olsen | List 5 | 36 | No | 0 |
Sebastian Waksmundzki | List 8 | 36 | No | 0 |
Torben Brammer | List 8 | 36 | Yes | 37 |
Evert Bos | List 3 | 35 | No | 0 |
Jimmi Jakobsen | List 4 | 35 | Yes | 70 |
Maria Jesus Llorente | List 5 | 35 | No | 0 |
Timo Lässer | List 8 | 35 | No | 0 |
Scott Hamilton | List 7 | 34 | No | 0 |
uMar Khan | List 8 | 34 | No | 0 |
Joakim Källebrink | List 4 | 33 | No | 0 |
Tony DiBenedetto | List 8 | 33 | No | 0 |
Michael Blatherwick | List 6 | 32 | Yes | 21 |
Mike Ferreira | List 6 | 32 | No | 0 |
Joni Vincent | List 4 | 32 | No | 0 |
Kelly Youells | List 5 | 32 | No | 0 |
Larry Lentz | List 5 | 32 | No | 0 |
Ryan Casey | List 7 | 32 | No | 0 |
Vjekoslav Babic | List 8 | 32 | No | 0 |
Michelle Williams | List 6 | 31 | No | 0 |
Pam Misialek | List 6 | 31 | No | 0 |
John Kleb | List 4 | 31 | Yes | 80 |
Steve Ballmer | List 8 | 31 | No | 0 |
Nick Hoban | List 6 | 30 | No | 0 |
Andrew Devitt | List 1 | 29 | No | 0 |
Joerg Stryk | List 4 | 29 | No | 0 |
Mark Rhodes | List 5 | 29 | Yes | 71 |
Mark Brummel | List 5 | 28 | No | 0 |
Mark Corley | List 5 | 28 | Yes | 11 |
Shannon McElheney DiBenedetto | List 8 | 28 | No | 0 |
Simon Bright | List 8 | 28 | Yes | 43 |
Luc van Dyck | List 5 | 27 | Yes | 31 |
Stefan van den Brink | List 8 | 27 | No | 0 |
Arijit Basu | List 1 | 26 | Yes | 97 |
Jeff Onesto | List 4 | 26 | No | 0 |
John Stulak | List 4 | 26 | No | 0 |
Shafiq Rehman | List 8 | 26 | No | 0 |
Yulia Barabanova | List 8 | 26 | No | 0 |
Mey MeenakshiSundaram | List 6 | 25 | No | 0 |
Jerry Weinstock | List 4 | 25 | No | 0 |
Juliano Bassetto | List 4 | 25 | No | 0 |
Scott Pugmire | List 7 | 25 | No | 0 |
Tom Galambos | List 8 | 25 | No | 0 |
Olga Mulvad | List 6 | 24 | No | 0 |
Dave Darling | List 2 | 24 | No | 0 |
Ian Mac Hueg | List 3 | 24 | No | 0 |
Jesper Dyhr | List 4 | 24 | No | 0 |
Steve Endow | List 8 | 24 | No | 0 |
Vijay Bhat | List 8 | 24 | No | 0 |
Michael Nielsen | List 6 | 23 | No | 0 |
Mike Gillis | List 6 | 23 | Yes | 2 |
Mohammed Feradh Zain | List 6 | 23 | No | 0 |
Felipe Girrado | List 3 | 23 | Yes | 25 |
Hal Howard | List 3 | 23 | Yes | 65 |
Hynek Mulhbacher | List 3 | 23 | No | 0 |
Jeff Edwards | List 4 | 23 | Yes | 69 |
Paul White | List 7 | 23 | No | 0 |
Sivakumar Malli | List 8 | 23 | No | 0 |
Sophie Sheikh | List 8 | 23 | No | 0 |
Stephen Holden | List 8 | 23 | No | 0 |
Tarek Demaiti | List 8 | 23 | No | 0 |
Tom Taylor | List 8 | 23 | No | 0 |
Natalie Karolak | List 6 | 22 | No | 0 |
Jacob Dall | List 4 | 22 | No | 0 |
Jean-Philippe Courtois | List 4 | 22 | No | 0 |
Jered Cady | List 4 | 22 | No | 0 |
Jesper Kiehn | List 4 | 22 | No | 0 |
Jim Bowman | List 4 | 22 | No | 0 |
Johnny Rosenberg | List 4 | 22 | No | 0 |
Jon Roskill | List 4 | 22 | Yes | 6 |
Kamil Sacek | List 5 | 22 | No | 0 |
Reuben Krippner | List 7 | 22 | No | 0 |
Stein Revelsby | List 8 | 22 | No | 0 |
Tracy Kinsey | List 8 | 22 | No | 0 |
Trevor Gilchrist | List 8 | 22 | No | 0 |
Wael Gawdat | List 8 | 22 | No | 0 |
Morten Bech | List 6 | 21 | No | 0 |
Finn Nielsen-Friis | List 3 | 21 | No | 0 |
Henrik Skov Pedersen | List 3 | 21 | No | 0 |
Ian Cowan | List 3 | 21 | No | 0 |
Jean-Pierre LE Cloerec | List 4 | 21 | No | 0 |
Jeff Wallis | List 4 | 21 | No | 0 |
Jens Baun | List 4 | 21 | No | 0 |
John Boehm | List 4 | 21 | No | 0 |
Julian Bacon | List 4 | 21 | No | 0 |
Sameer Chachra | List 7 | 21 | No | 0 |
Sandeep Singla | List 7 | 21 | No | 0 |
Steve Bredall | List 8 | 21 | No | 0 |
Steve Farr | List 8 | 21 | No | 0 |
Stian Stabell | List 8 | 21 | No | 0 |
Svend Birk-Hansen | List 8 | 21 | No | 0 |
Thomas Blak | List 8 | 21 | No | 0 |
Thomas Olofsson | List 8 | 21 | No | 0 |
Torben Wind | List 8 | 21 | No | 0 |
Valter Braghin | List 8 | 21 | No | 0 |
Wolfgang Rieger | List 8 | 21 | No | 0 |
Yaniv Herling | List 8 | 21 | No | 0 |
Mitesh Gandhi | List 6 | 20 | No | 0 |
Obie Kokich | List 6 | 20 | No | 0 |
Anya Ciecierski | List 1 | 20 | Yes | 90 |
Eyjólfur Eyjólfsson | List 3 | 20 | No | 0 |
Faizal Jivraj | List 3 | 20 | No | 0 |
Filippo Lombardo | List 3 | 20 | No | 0 |
Frank Ziccarell | List 3 | 20 | No | 0 |
Harry Ruiz | List 3 | 20 | No | 0 |
Henrik Aaen | List 3 | 20 | No | 0 |
Henrik Toftum | List 3 | 20 | No | 0 |
Iain Wright | List 3 | 20 | No | 0 |
Ian Sefton | List 3 | 20 | No | 0 |
Jeffrey Goldstein | List 4 | 20 | No | 0 |
Jesper Balser | List 4 | 20 | Yes | 8 |
Joe Tatarian | List 4 | 20 | No | 0 |
John Pavin | List 4 | 20 | No | 0 |
Sean Colohan | List 7 | 20 | No | 0 |
Sheldon Kralstein | List 8 | 20 | No | 0 |
Tomer Sagie | List 8 | 20 | No | 0 |
Toni Savage | List 8 | 20 | No | 0 |
Wim Jansen | List 8 | 20 | No | 0 |
Michael Griffiths | List 6 | 19 | No | 0 |
Michael Johnson | List 6 | 19 | No | 0 |
Munir Remahl | List 6 | 19 | No | 0 |
Nico Debeuckelaere | List 6 | 19 | No | 0 |
Onur Namli | List 6 | 19 | No | 0 |
Federico Favero | List 3 | 19 | No | 0 |
Frank Jensen | List 3 | 19 | No | 0 |
Fred Studer | List 3 | 19 | Yes | 5 |
Guus Krabbenborg | List 3 | 19 | No | 0 |
Henrik Jaeger | List 3 | 19 | No | 0 |
Jason Baldwin | List 4 | 19 | No | 0 |
Jason Ferguson | List 4 | 19 | No | 0 |
Jeff Hall | List 4 | 19 | No | 0 |
Jeff Lee | List 4 | 19 | No | 0 |
Jeff Rudolph | List 4 | 19 | No | 0 |
Kapil Khanna | List 5 | 19 | No | 0 |
Luc van Vugt | List 5 | 19 | No | 0 |
Raghunathan Jayaraman | List 7 | 19 | No | 0 |
Ronald Haantjes | List 7 | 19 | No | 0 |
Satya Narayana | List 7 | 19 | No | 0 |
Solange Triplett | List 8 | 19 | No | 0 |
Steven Biesterbos | List 8 | 19 | No | 0 |
Tommy Larsen | List 8 | 19 | No | 0 |
Michal Kupczyk | List 6 | 18 | No | 0 |
Palle Arentoft | List 6 | 18 | No | 0 |
Carolyn Blaylock | List 1 | 18 | No | 0 |
Greg Kaupp | List 3 | 18 | No | 0 |
Hans Veldman | List 3 | 18 | No | 0 |
Heine Krog Iversen | List 3 | 18 | Yes | 92 |
Henrik Bergholt | List 3 | 18 | No | 0 |
Henrik Helgesen | List 3 | 18 | No | 0 |
Hong Liu | List 3 | 18 | No | 0 |
Joseph Longo | List 4 | 18 | No | 0 |
Martin Drab | List 5 | 18 | No | 0 |
Richard Bross | List 7 | 18 | No | 0 |
Matt Woodhouse | List 6 | 17 | No | 0 |
Michael Gaardboe | List 6 | 17 | No | 0 |
Michael Medsker | List 6 | 17 | No | 0 |
Mikkel Poulsen | List 6 | 17 | No | 0 |
Morten Oxfeldt | List 6 | 17 | No | 0 |
Murali Ponnada | List 6 | 17 | No | 0 |
Nathan Benelli | List 6 | 17 | No | 0 |
Nobuko Lima | List 6 | 17 | No | 0 |
Nurul Kabir | List 6 | 17 | No | 0 |
Allison Watson | List 1 | 17 | Yes | 16 |
Anne Stanton | List 1 | 17 | No | 0 |
Henrik Kristiansen | List 3 | 17 | No | 0 |
Kenneth Kryger Gram | List 5 | 17 | No | 0 |
Lance Knepper | List 5 | 17 | No | 0 |
Manny Blits | List 5 | 17 | No | 0 |
Matt Bailey | List 5 | 17 | No | 0 |
Per Mogensen | List 7 | 17 | Yes | 94 |
Ricardo Nunes | List 7 | 17 | No | 0 |
Richard Bessant | List 7 | 17 | No | 0 |
Richard Hines | List 7 | 17 | No | 0 |
Richard St Clair Quentin | List 7 | 17 | No | 0 |
Ross Carlson | List 7 | 17 | No | 0 |
Sam Vaddi | List 7 | 17 | No | 0 |
Matthew Woodget | List 6 | 16 | No | 0 |
Maurice Ghosn | List 6 | 16 | No | 0 |
Mike Rogers | List 6 | 16 | No | 0 |
Alper Tekin | List 1 | 16 | Yes | 30 |
Ash Sharma | List 1 | 16 | No | 0 |
Graham Hill | List 3 | 16 | No | 0 |
Kees Hertogh | List 5 | 16 | No | 0 |
Keith Dunkinson | List 5 | 16 | No | 0 |
Kevin Turner | List 5 | 16 | No | 0 |
Linda Rose | List 5 | 16 | No | 0 |
Philip Stride | List 7 | 16 | No | 0 |
Prabh Updesh Singh | List 7 | 16 | No | 0 |
Rajdeep Tiwari | List 7 | 16 | No | 0 |
Rich Carr | List 7 | 16 | No | 0 |
Richard Covington | List 7 | 16 | No | 0 |
Robert Bertell | List 7 | 16 | No | 0 |
Ron Hanson | List 7 | 16 | No | 0 |
Russell Smith | List 7 | 16 | Yes | 26 |
Matthew Ha | List 6 | 15 | No | 0 |
Aad van der Velden | List 1 | 15 | No | 0 |
Alex Chow | List 1 | 15 | No | 0 |
Andrew Bibby | List 1 | 15 | No | 0 |
Andy Hill | List 1 | 15 | No | 0 |
Brad Wilson | List 1 | 15 | No | 0 |
Girish Raja | List 3 | 15 | No | 0 |
Karine Allouche Salanon | List 5 | 15 | No | 0 |
Katrin Smuikat | List 5 | 15 | No | 0 |
Philippe Jacobsen | List 7 | 15 | No | 0 |
Roman Ganopolskyi | List 7 | 15 | No | 0 |
Ron Draganowski | List 7 | 15 | No | 0 |
Abinsam Kottikal | List 1 | 14 | No | 0 |
Ben Corwin | List 1 | 14 | No | 0 |
Brad Dennison | List 1 | 14 | No | 0 |
Brian Stenzel | List 1 | 14 | No | 0 |
Kenneth Frostholm Olesen | List 5 | 14 | No | 0 |
Maanish Roy | List 5 | 14 | No | 0 |
Marianne Lindhard Moe | List 5 | 14 | No | 0 |
Pavel Hruby | List 7 | 14 | No | 0 |
Peter Hallgren Bünger | List 7 | 14 | No | 0 |
Piers Thompson | List 7 | 14 | No | 0 |
Adriana Di Vito | List 1 | 13 | Yes | 98 |
Alastair Thomas | List 1 | 13 | No | 0 |
Amrit Malhotra | List 1 | 13 | No | 0 |
Brent Twist | List 1 | 13 | No | 0 |
Brian Gailica | List 1 | 13 | No | 0 |
Carolinne Baltazar | List 1 | 13 | No | 0 |
Keith Pittaway | List 5 | 13 | No | 0 |
Klaus Holse Andersen | List 5 | 13 | No | 0 |
LaShonda Anderson Williams | List 5 | 13 | No | 0 |
Lindy Antonelli | List 5 | 13 | No | 0 |
Louis Veilleux | List 5 | 13 | No | 0 |
Luis Mourão | List 5 | 13 | No | 0 |
Paulo Ferreira | List 7 | 13 | No | 0 |
Pernille Whited | List 7 | 13 | No | 0 |
Peter Braun | List 7 | 13 | No | 0 |
Peter Waldron | List 7 | 13 | No | 0 |
Anders Jönsson | List 1 | 12 | No | 0 |
Brian Ocheltree | List 1 | 12 | Yes | 78 |
Kent Tranberg Pedersen | List 5 | 12 | No | 0 |
Laura Robinson | List 5 | 12 | No | 0 |
Lee Durrant | List 5 | 12 | No | 0 |
Nick Meredith | List 6 | 9 | No | 0 |
Jussi Kestilä | List 5 | 9 | No | 0 |
401 Nominees | 8 Lists | 195,836 Votes!! | 95 Winners! |
I used every single piece of my mind to try to find a reasonable link between votes and results with no luck, maybe one of the community has a bigger mind can help simplify the calculation!
Regards,
--
Mohammad R. Daoud MVP - MCT
MCP, MCBMSP, MCTS, MCBMSS
+962 - 79 - 999 65 85
me@mohdaoud.com
www.mohdaoud.com
1 comment:
Bottomline is It's just "Trash". There is no formidable framework to arrive at the ranks. I believe this was the case in the past year hopefully they should have learnt it this year. At least the idea has been a success because everyone wants to see their name on the board as long as it has an influential tagline so obviously I see people on the nominations list becoming hungry sending emails on personalized basis to vote for them like a regular election. To me, When you contribute to even a single question on the community, you're influential. I'm quite surprised to see people on the nominations advocating this idea and seeking votes almost each time on their blogs that implies they have fallen to a smart marketing initiative. Personally, I do not even think about it.
Post a Comment